Trajkovska-Petkoska, Anka (2024) Optimization of extraction condition to improve blackthorn (Prunus spinosa L.) polyphenols, anthocyanins and antioxidant activity by natural deep eutectic solvent (NADES) using the simplex lattice mixture design method. Microchemical Journal, 200 (110497).
Full text not available from this repository.
Official URL: https://www.sciencedirect.com/science/article/abs/...
Item Type: | Article |
---|---|
Subjects: | Scientific Fields (Frascati) > Medical and Health Sciences > Health sciences Scientific Fields (Frascati) > Engineering and Technology > Materials engineering Scientific Fields (Frascati) > Agricultural Sciences > Other agricultural sciences Scientific Fields (Frascati) > Engineering and Technology > Other engineering and technologies |
Divisions: | Faculty of Technology and Technical Sciences |
Depositing User: | Prof. d-r. Anka Trajkovska Petkoska |
Date Deposited: | 26 Apr 2024 13:56 |
Last Modified: | 26 Apr 2024 13:56 |
URI: | https://eprints.uklo.edu.mk/id/eprint/9950 |
Actions (login required)
View Item |