Trajkova Najdovska, Natasha (2022) Empirical Approach to Growth Analysis – Peculiarities for Modelling Strategy in the Cases of Big Exogenous Shocks. Southeast European Review of Business and Economics (SERBE). pp. 44-65. ISSN 2671-339X
|
Text
serbe_4final_2022.docx Download (92kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Social Sciences > Economics and Business |
| Divisions: | Faculty of Economics |
| Depositing User: | Prof. d-r Natasha Trajkova |
| Date Deposited: | 09 Jan 2023 09:04 |
| Last Modified: | 09 Jan 2023 09:04 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/7598 |
Actions (login required)
![]() |
View Item |
