Ristevski, Blagoj (2009) Fractals in Computer Graphics Generated by Stochastic Lindenmayer Systems. In: Scientific Meeting on Technical Sciences – A Condition for Sustainable Development of Society and Municipality of Bitola, Macedonian Scientific Society – Bitola, 2009, Bitola, Macedonia.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Scientific Fields (Frascati) > Natural sciences > Computer and information sciences Scientific Fields (Frascati) > Engineering and Technology > Electrical engineering, electronic engineering,information engineering |
Divisions: | Faculty of Information and Communication Technologies |
Depositing User: | Prof. d-r. Blagoj Ristevski |
Date Deposited: | 24 Aug 2020 08:24 |
Last Modified: | 24 Aug 2020 08:24 |
URI: | https://eprints.uklo.edu.mk/id/eprint/5645 |
Actions (login required)
View Item |