Uzunoska, Zora and Kalevska, Tatjana and Stamatovska, Viktorija and Nikolovska Nedelkoska, Daniela and Blazevska, Tatjana and Orovcanec, N. (2018) THE FREQUENCY OF MEAT CONSUMPTION AND BONE MINERAL DENSITY IN FEMALE POPULATION. International Scientific.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Scientific Fields (Frascati) > Natural sciences > Biological sciences Scientific Fields (Frascati) > Agricultural Sciences > Other agricultural sciences Scientific Fields (Frascati) > Engineering and Technology > Other engineering and technologies |
Divisions: | Faculty of Technology and Technical Sciences |
Depositing User: | Mr Jordan Martinovski |
Date Deposited: | 07 Mar 2019 14:52 |
Last Modified: | 28 Mar 2024 10:33 |
URI: | https://eprints.uklo.edu.mk/id/eprint/1833 |
Actions (login required)
View Item |