Trajkovska-Petkoska, Anka (2023) Optimization of the Extraction Conditions of Antioxidant Phenolic Compounds from Strawberry Fruits (Fragaria x ananassa Duch.) Using Response Surface Methodology. Food Analytical Methods.

There is a more recent version of this item available.
| Item Type: | Article |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Engineering and Technology > Chemical engineering Scientific Fields (Frascati) > Engineering and Technology > Materials engineering Scientific Fields (Frascati) > Natural sciences > Other natural sciences |
| Divisions: | Faculty of Technology and Technical Sciences |
| Depositing User: | Prof. d-r. Anka Trajkovska Petkoska |
| Date Deposited: | 08 May 2023 09:08 |
| Last Modified: | 08 May 2023 09:08 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/7901 |
Available Versions of this Item
- Optimization of the Extraction Conditions of Antioxidant Phenolic Compounds from Strawberry Fruits (Fragaria x ananassa Duch.) Using Response Surface Methodology. (deposited 08 May 2023 09:08) [Currently Displayed]
Actions (login required)
![]() |
View Item |
