Trajkova Najdovska, Natasha and Mijovic Hristovska, Bojana and Mijovic Spasova, Tamara and Trenoski, Borche (2019) THE RESPONSIVENESS OF SMOKING PREVALENCE AND CIGARETTE CONSUMPTION TO CHANGES IN PRICE AND INCOME IN NORTH MACEDONIA. Project Report. Analytika, Skopje.
Text
Makedonija 2019 Eng_Policy Brief.pdf Download (107kB) |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | Scientific Fields (Frascati) > Social Sciences > Economics and Business Scientific Fields (Frascati) > Medical and Health Sciences > Health sciences |
Divisions: | Faculty of Economics |
Depositing User: | Prof. d-r Natasha Trajkova |
Date Deposited: | 09 Jan 2023 09:04 |
Last Modified: | 09 Jan 2023 09:04 |
URI: | https://eprints.uklo.edu.mk/id/eprint/7609 |
Actions (login required)
View Item |