Gregurić, Martin and Koltovska-Nechoska, Daniela and Ivanjko, Edouard Application of Q-learning to ramp metering in cases of significant changes in traffic demand. In: ARTS ECR 2015, 27th-28th May 2015, La Valletta, Malta..
|
Text
768166 - Published Version Download (28kB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Engineering and Technology > Other engineering and technologies |
| Divisions: | Faculty of Technical Sciences |
| Depositing User: | Prof. d-r. Daniela Koltovska Nechoska |
| Date Deposited: | 15 Sep 2020 07:08 |
| Last Modified: | 13 Oct 2020 08:51 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/5748 |
Actions (login required)
![]() |
View Item |
