Jasovic Siveska, Emilija and Pajakovska, K. and Jasovic, V. and Cakarovski, G. and Kotevska-Ilkovska, B. (2015) Predictive value of mean arterial pressure in first trimester of pregnancy for risk of preeclampsia. In: 14th World Congress in Fetal Medicine, 21-25 June 2015, Crete, Greece.
Preview |
Text
6 Predictive value of MAP in first trimester of pregnancy for risk of PE.pdf Download (195kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Scientific Fields (Frascati) > Medical and Health Sciences > Other medical sciences |
Divisions: | Higher Medical School |
Depositing User: | Vms Eprints |
Date Deposited: | 19 May 2020 19:15 |
Last Modified: | 19 May 2020 19:15 |
URI: | https://eprints.uklo.edu.mk/id/eprint/5223 |
Actions (login required)
View Item |