Sotiroski, Kosta and Janeska, Margarita (2007) Internet statistics in function of business. In: ”, International Conferences BUSIONESS AND GLOBALIZATION, 19-20, Ohrid, Macedonia.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | Scientific Fields (Frascati) > Social Sciences > Economics and Business | 
| Divisions: | Faculty of Economics | 
| Depositing User: | Mr Dimitar Risteski | 
| Date Deposited: | 06 Feb 2020 20:57 | 
| Last Modified: | 06 Feb 2020 20:57 | 
| URI: | https://eprints.uklo.edu.mk/id/eprint/2514 | 
Actions (login required)
|  | View Item |