Ilieska, Karolina (2016) Measurement of customer satisfaction and loyalty as a base for company success in the competitive environement. Annals of Constantin Brancusi University of Targu Jiu, Economy series, Romania No.1/2016 , Global Impact Factor.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Social Sciences > Economics and Business |
| Divisions: | Faculty of Economics |
| Depositing User: | Mr Dimitar Risteski |
| Date Deposited: | 05 Feb 2020 12:10 |
| Last Modified: | 05 Feb 2020 12:10 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/2383 |
Actions (login required)
![]() |
View Item |
