Trajkovska Petkoska, Anka (2026) Analysis of the Mediterranean and Ketogenic diet CO2 Footprint. Measurement: Food (100277). ISSN ISSN 2772-2759
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Engineering and Technology > Chemical engineering Scientific Fields (Frascati) > Engineering and Technology > Materials engineering Scientific Fields (Frascati) > Engineering and Technology > Other engineering and technologies |
| Divisions: | Faculty of Technology and Technical Sciences |
| Depositing User: | Prof. d-r. Anka Trajkovska Petkoska |
| Date Deposited: | 03 Apr 2026 08:43 |
| Last Modified: | 03 Apr 2026 08:43 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/11485 |
Actions (login required)
![]() |
View Item |
