Tomska, Kristina and Ibishi, Bardha and Tomovska, Julijana and Karapetkovska-Hristova, Vesna (2024) REGIONAL VARIATION IN TOTAL PHENOLIC CONTENT OF PROPOLIS SAMPLES. In: 3. BİLSEL INTERNATIONAL TURABDİN SCIENTIFIC RESEARCHES AND INNOVATION,ISBN: 978-625-6125-15-5, 14-15 September, 2024, MARDİN/TÜRKİYE.
![]() |
Text
Abstract Mardin Conf. 14-15 September.pdf - Published Version Restricted to Registered users only Download (1MB) | Request a copy |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Scientific Fields (Frascati) > Agricultural Sciences > Agriculture, forestry and fisheries |
Divisions: | Faculty of Biotechnical Sciences |
Depositing User: | prof. d-r Vesna Karapetkovska-Hristova |
Date Deposited: | 20 Feb 2025 16:20 |
Last Modified: | 20 Feb 2025 16:20 |
URI: | https://eprints.uklo.edu.mk/id/eprint/10726 |
Actions (login required)
![]() |
View Item |