Ibishi, Bardha and Tomska, Kristina and Sherovski, Pece and Aydin, Zekai and Karapetkovska-Hristova, Vesna (2024) CORRELATION BETWEEN TOTAL PHENOLIC CONTENT AND ANTIOXIDANT ACTIVITY IN PROPOLIS FROM VARIOUS MACEDONIAN REGIONS. 4. INTERNATIONAL ULUDAĞ SCIENTIFIC RESEARCH AND INNOVATION CONGRESS. pp. 109-118. ISSN ISBN:’978-625-367-947-7’
![]() |
Text
Full paper, Bursa Congress book 17 Nov.2024.pdf - Published Version Restricted to Registered users only Download (1MB) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | Scientific Fields (Frascati) > Agricultural Sciences > Agriculture, forestry and fisheries |
Divisions: | Faculty of Biotechnical Sciences |
Depositing User: | prof. d-r Vesna Karapetkovska-Hristova |
Date Deposited: | 12 Feb 2025 13:21 |
Last Modified: | 12 Feb 2025 13:21 |
URI: | https://eprints.uklo.edu.mk/id/eprint/10654 |
Actions (login required)
![]() |
View Item |