Jordanoska Shishkoska, Biljana and Pelivanoska, Valentina (2022) Trace element uptake of oriental tobacco varieties fertilized with different nitrogen rates. In: Plant Metals conference, CA19116 PLANTMETALS.
Full text not available from this repository.
Official URL: https://plantmetals.net/COST_Plantmetals_Conferenc...
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Agricultural Sciences > Agricultural biotechnology Scientific Fields (Frascati) > Natural sciences > Chemical sciences |
| Divisions: | Scientific Tobacco Institute |
| Depositing User: | Biljana Jordanoska Shishkoska |
| Date Deposited: | 02 Sep 2026 10:40 |
| Last Modified: | 02 Sep 2026 10:40 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/11741 |
Actions (login required)
![]() |
View Item |
