Jordanoska Shishkoska, Biljana and Pelivanoska, Valentina (2021) Distribution characteristics of trace elements content in Pelagonia tobacco growing region. In: 2nd scientific conference for critical environmental issues of the Western Balkan countries, 28-30, Faculty of Agriculture, Goce Delcev University, Štip, Republic of North Macedonia.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Agricultural Sciences > Agriculture, forestry and fisheries Scientific Fields (Frascati) > Engineering and Technology > Chemical engineering Scientific Fields (Frascati) > Engineering and Technology > Environmental biotechnology |
| Divisions: | Scientific Tobacco Institute |
| Depositing User: | Biljana Jordanoska Shishkoska |
| Date Deposited: | 02 Sep 2026 10:32 |
| Last Modified: | 02 Sep 2026 10:32 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/11740 |
Actions (login required)
![]() |
View Item |
