Karapetkovska-Hristova, Vesna and Ahmad, M. Ayaz (2015) Estimating Dairy Product's Viscosity with Artificial Neural Networking (ANN) Model. In: 5th International Congress on Physics of Radiation-Matter,, 5-7 May 2015, EL Jadida, Morocco.
Preview |
Text
Conference Morocco, 2015.pdf Download (2MB) | Preview |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | Scientific Fields (Frascati) > Agricultural Sciences > Agricultural biotechnology |
| Divisions: | Faculty of Biotechnical Sciences |
| Depositing User: | prof. d-r Vesna Karapetkovska - Hristova |
| Date Deposited: | 13 Apr 2020 19:51 |
| Last Modified: | 13 Apr 2020 19:51 |
| URI: | https://eprints.uklo.edu.mk/id/eprint/4945 |
Actions (login required)
![]() |
View Item |
